vporiadku vs KROS Fakturácia
See how vporiadku compares to KROS Fakturácia for Slovak invoicing.
Pricing
vporiadku
- Paid plan from €3.99/month excl. VAT
- Free plan: Yes
- Trial: 30 days
KROS Fakturácia
- Paid plan from €5.90/month excl. VAT
- Free plan: Yes
- Trial: 30 days
Feature comparison
| Feature | vporiadku | KROS Fakturácia |
|---|---|---|
| Creating an invoice from plain text with generative AI | Write or dictate a sentence and the AI builds the line items. | As of 15 October 2026 we could not find invoice creation from text via AI on their public site. |
| Voice input | Via the browser's Web Speech API. Works in Chrome and Edge. | As of 15 October 2026 we could not find voice input on their public site. |
| Scanning received documents (OCR) | Included in the Profi plan, no separate credits. | |
| PAY by square QR | ||
| ISDOC export | ||
| Customer autofill by company ID | ||
| Sending e-invoices over Peppol | EN 16931 generation and validation are built and will be made available together with sending. Sending through a certified partner is being prepared and not a single document has gone out yet; general availability is planned for Q4 2026. | As of 15 October 2026 announced for the autumn, through the partner eConnect International B.V.; KROS is on the Financial Administration's list as an intermediary. Paid plans send 50 e-invoices a month, a further 50 cost €5.90. |
| Inbox for received e-invoices | Manual UBL XML import works today. Automatic delivery ships together with sending. | As of 15 October 2026 announced for the autumn. Receiving is free and unlimited on every plan, the free one included. |
| Permanent free plan | Permanent free plan with 5 clients and unlimited invoices. New accounts also get 30 days of the Profi plan without a card. | Free plan for non-VAT payers only: 5 partners, 1+1 access and receiving e-invoices; it does not include sending them. |
| Recurring invoices | Included in the Profi plan at no extra cost. | Add-on at €1.90 per month. |
| REST API | With the Firma module (€3.90/month excl. VAT). Invoices, payments, clients, catalogue and expenses, read and write; scoped keys, OAuth 2.0 for partner apps, OpenAPI 3.1 and webhooks. | Add-on at €4.90 per month. |
| Mobile app | Not yet. The web app works on a phone; native apps are planned for 2027. |
Where KROS Fakturácia is better today
- Its free plan promises unlimited receiving of e-invoices.
- It has published a launch date for e-invoicing: autumn 2026.
- Every plan, the free one included, comes with an accountant login (1+1); in vporiadku that takes the Firma module.
Competitor data verified on October 15, 2026 from their publicly available price lists and websites. Competitor prices are excluding VAT, as published by them; vporiadku prices come from our own price list. Features change. If you spot an inaccuracy, tell us and we will correct it.
For completeness: MRP and eFaktura.sk already operate their own certified Peppol access point. We operate no access point of our own and do not send yet: delivery through a partner provider is built but not switched on.
An invoice from a single sentence, or dictated by voice. Try it yourself.
Try vporiadku free